|
Start: 9:15:00 |
StNo | Team |
---|
Leg | Name | YB | Chipno |
---|
  |
1 | Bulgaria |
1 | 8581032 | |||
2 | 8581025 | |||
3 | 8581030 | |||
2 | Moldova |
1 | 8432061 | |||
2 | 8432073 | |||
3 | 8432071 | |||
3 | Romania |
1 | 8002515 | |||
2 | 8251810 | |||
3 | 8668799 | |||
4 | Serbia |
1 | 8077070 | |||
2 | 8013825 | |||
3 | 8090031 | |||
5 | Türkiye |
1 | 8516214 | |||
2 | 8055750 | |||
3 | 8519815 | |||
Start: 9:20:00 |
StNo | Team |
---|
Leg | Name | YB | Chipno |
---|
  |
1 | Bulgaria |
1 | 8581031 | |||
2 | 8581029 | |||
3 | 8581026 | |||
2 | Croatia |
1 | 8300220 | |||
2 | 8110141 | |||
3 | 8231003 | |||
3 | Macedonia |
1 | 8078058 | |||
2 | 8231111 | |||
3 | 8078055 | |||
4 | Moldova |
1 | 8432058 | |||
2 | 8655573 | |||
3 | 8032696 | |||
5 | Romania |
1 | 8015337 | |||
2 | 8015332 | |||
3 | 8002320 | |||
6 | Serbia |
1 | 8002495 | |||
2 | 8518849 | |||
3 | 8090034 | |||
7 | Türkiye |
1 | 8503714 | |||
2 | 8511039 | |||
3 | 8518818 | |||
Start: 9:25:00 |
StNo | Team |
---|
Leg | Name | YB | Chipno |
---|
  |
1 | Bulgaria |
1 | 8581009 | |||
2 | 8580984 | |||
3 | 8655566 | |||
2 | Romania |
1 | 8332369 | |||
2 | 8500711 | |||
3 | 8033156 | |||
3 | Türkiye |
1 | 8501387 | |||
2 | 8502541 | |||
3 | 8501368 | |||
Start: 9:30:00 |
StNo | Team |
---|
Leg | Name | YB | Chipno |
---|
  |
1 | Bulgaria |
1 | 8581012 | |||
2 | 8581021 | |||
3 | 8581015 | |||
2 | Romania |
1 | 8006655 | |||
2 | 8015342 | |||
3 | 8003945 | |||
3 | Türkiye |
1 | 8141213 | |||
2 | 8501364 | |||
3 | 8500733 | |||
Start: 9:35:00 |
StNo | Team |
---|
Leg | Name | YB | Chipno |
---|
  |
1 | Bulgaria |
1 | 8581006 | |||
2 | 8581024 | |||
3 | 8581016 | |||
2 | Moldova |
1 | 8032702 | |||
2 | 8032705 | |||
3 | 8032701 | |||
3 | Romania |
1 | 8509192 | |||
2 | 8639493 | |||
3 | 8033154 | |||
4 | Serbia |
1 | 8090033 | |||
2 | 8090037 | |||
3 | 8090032 | |||
5 | Türkiye |
1 | 8122606 | |||
2 | 8658504 | |||
3 | 8503794 | |||
Start: 9:40:00 |
StNo | Team |
---|
Leg | Name | YB | Chipno |
---|
  |
1 | Bulgaria |
1 | 8581022 | |||
2 | 8580991 | |||
3 | 8581013 | |||
2 | Romania |
1 | 8033151 | |||
2 | 8006658 | |||
3 | 8015340 | |||
3 | Türkiye |
1 | 8511041 | |||
2 | 8501395 | |||
3 | 8500735 | |||
Start: 9:45:00 |
StNo | Team |
---|
Leg | Name | YB | Chipno |
---|
  |
1 | Bulgaria |
1 | 8581038 | |||
2 | 8581037 | |||
3 | 8581039 | |||
2 | Moldova |
1 | 8655604 | |||
2 | 8655663 | |||
3 | 8032706 | |||
3 | Romania |
1 | 8332368 | |||
2 | 8006657 | |||
3 | 8079951 | |||
4 | Türkiye |
1 | 8511070 | |||
2 | 8511049 | |||
3 | 8420931 | |||
Start: 9:50:00 |
StNo | Team |
---|
Leg | Name | YB | Chipno |
---|
  |
1 | Bulgaria |
1 | 8581035 | |||
2 | 8581034 | |||
3 | 8581033 | |||
2 | Moldova |
1 | 8032699 | |||
2 | 8032704 | |||
3 | 8032698 | |||
3 | Romania |
1 | 8002514 | |||
2 | 8500713 | |||
3 | 8332374 | |||
4 | Serbia |
1 | 8500695 | |||
2 | 8500693 | |||
3 | 8500697 | |||
5 | Türkiye |
1 | 8511045 | |||
2 | 8514597 | |||
3 | 8509291 | |||
Start: 10:05:00 |
StNo | Team |
---|
Leg | Name | YB | Chipno |
---|
  |
301 | Bulgaria |
1 | 8162923 | |||
2 | 8162924 | |||
3 | 8655713 | |||
302 | Moldova |
1 | 8002494 | |||
2 | 8719083 | |||
3 | 1000302 | |||
303 | Romania |
1 | 8032678 | |||
2 | 7205702 | |||
3 | 8032686 | |||
304 | Serbia |
1 | 8505223 | |||
2 | 8500700 | |||
3 | 8000287 | |||
305 | Türkiye |
1 | 8503742 | |||
2 | 7003237 | |||
3 | ||||
306 | Bulgaria |
1 | 7901020 | |||
2 | 8651673 | |||
3 | 8513633 | |||
307 | Romania |
1 | 8032694 | |||
2 | 8668792 | |||
3 | 8506728 | |||
308 | Türkiye |
1 | 8502547 | |||
2 | 8514630 | |||
3 | 8516216 | |||
309 | Serbia |
1 | 8520057 | |||
2 | 8170001 | |||
3 | 8244000 | |||
310 | Romania |
1 | 8032692 | |||
2 | 8032693 | |||
3 | 8032690 | |||
311 | Serbia |
1 | 8170010 | |||
2 | 1220884 | |||
3 | 8500218 | |||
312 | Türkiye |
1 | 8055756 | |||
2 | 8511063 | |||
3 | 8516515 | |||
313 | Türkiye |
1 | 8522207 | |||
2 | 8509253 | |||
3 | 8502538 | |||
314 | Türkiye |
1 | 8502548 | |||
2 | 8420101 | |||
3 | 8503753 | |||
315 | Türkiye |
1 | 8502539 | |||
2 | 8501381 | |||
3 | 8510217 | |||
316 | Türkiye |
1 | 8407007 | |||
2 | 8032150 | |||
3 | 8004603 | |||
317 | Romania |
1 | 8432093 | |||
2 | 8432099 | |||
3 | 8432053 | |||
Start: 10:10:00 |
StNo | Team |
---|
Leg | Name | YB | Chipno |
---|
  |
401 | Bulgaria |
1 | 8655588 | |||
2 | 8162969 | |||
3 | 8188881 | |||
402 | Romania |
1 | 8222202 | |||
2 | 8500708 | |||
3 | 8100034 | |||
403 | Serbia |
1 | 2095317 | |||
2 | 8500694 | |||
3 | 233042 | |||
404 | Slovenia |
1 | 8639721 | |||
2 | 8639720 | |||
3 | 8639662 | |||
405 | Türkiye |
1 | 8646929 | |||
2 | 8220088 | |||
3 | 8631268 | |||
406 | Bulgaria |
1 | 8655533 | |||
2 | 8163029 | |||
3 | 8040646 | |||
407 | Türkiye |
1 | 8168997 | |||
2 | 8041223 | |||
3 | 8511050 | |||
408 | Türkiye |
1 | 8055755 | |||
2 | 8664347 | |||
3 | 9200976 | |||
409 | Türkiye |
1 | 7205197 | |||
2 | 8503748 | |||
3 | 1422138 | |||
410 | Türkiye |
1 | 8507597 | |||
2 | 8227002 | |||
3 | 7205158 | |||
411 | Türkiye |
1 | 8055749 | |||
2 | 8660030 | |||
3 | 422664 | |||
412 | Türkiye |
1 | 8511038 | |||
2 | 8501355 | |||
3 | 1100466 | |||
413 | Bulgaria |
1 | 8334440 | |||
2 | 4660046 | |||
3 | 8163069 | |||
Start: 10:15:00 |
StNo | Team |
---|
Leg | Name | YB | Chipno |
---|
  |
501 | Bulgaria |
1 | 8162963 | |||
2 | 2008613 | |||
3 | 8162968 | |||
502 | Moldova |
1 | 8251817 | |||
2 | 1000408 | |||
3 | 8032695 | |||
503 | Romania |
1 | 8332380 | |||
2 | 8050868 | |||
3 | 8211965 | |||
504 | Serbia |
1 | 2077055 | |||
2 | 2211748 | |||
3 | 1302835 | |||
505 | Bulgaria |
1 | 9005555 | |||
2 | 338495 | |||
3 | 8652505 | |||
506 | Romania |
1 | 7211386 | |||
2 | 8432020 | |||
3 | 8670436 | |||
507 | Serbia |
1 | 8170005 | |||
2 | 8000286 | |||
3 | 437223 | |||
508 | Türkiye |
1 | 8518815 | |||
2 | 8021156 | |||
3 | 8215969 | |||
509 | Bulgaria |
1 | 2029999 | |||
2 | 1302758 | |||
3 | 412812 | |||
510 | Türkiye |
1 | 8143000 | |||
2 | 2105908 | |||
3 | 1450820 | |||
511 | Bulgaria |
1 | 8122574 | |||
2 | 8513630 | |||
3 | 8513638 | |||
512 | Türkiye |
1 | 2105914 | |||
2 | 2105916 | |||
3 | 8519692 | |||